5.1km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard Pay | WRE | M50 | 33:13 |
| 2nd | Graham Ambler | WAOC | M35 | 34:14 |
| 3rd | Clive Richardson | WRE | M45 | 34:22 |
| 4th | Ian Hopkins | HOC | M45 | 36:43 |
| 5th | Steve Parker | WRE | M45 | 39:29 |
| 6th | Eric Heritage | WRE | M55 | 40:31 |
| 7th | Tom Lewis | WRE | M21 | 42:08 |
| 8th | Sharron Richardson | WRE | W40 | 46:25 |
| 9th | Barry McGowan | HOC | M65 | 47:17 |
| 10th | Martin Smith | DEE | M60 | 77:56 |
| m6-19 | Roy Lindsell | WRE | M70 | 45:00 |
3.8km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Duncan Bayliss | WRE | M45 | 27:56 |
| 2nd | John Broadhead | WRE | M60 | 34:48 |
| 3rd | Christopher Bayliss | WRE | M14 | 35:26 |
| 4th | Ed Tyl | IND | M35 | 35:49 |
| 5th | Robert Vickers | HOC | M70 | 36:02 |
| 6th | Katie Lewis | WRE | W21 | 42:40 |
| 7th | Derek Parke | WRE | M65 | 44:23 |
| 8th | Caryl Roscoe | WRE | W70 | 52:35 |
| 9th | John Riley | WRE | M75 | 55:18 |
| 10th | Stephen Nightingale | HOC | M65 | 56:15 |
| 11th | Colin Roscoe | WRE | M80 | 64:52 |
| 12th= | Emily Bramble | WRE | W9 | 68:47 |
| 12th= | Nathan Kerby | WRE | M9 | 68:47 |
| 12th= | Sophie Kirby | WRE | W15 | 68:47 |
| m9-13 | Robin Sedman-Smith | ADAMS | M14 | 35:49 |
2.0km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tadek Pepliashi | ADAMS | M14 | 14:12 |
| 2nd | Oliver Hemming/Oliver Davies | ADAMS | M14 | 14:43 |
| 3rd | Janice Vaughan | IND | W45 | 20:25 |
| 4th | Rowan Davies | IND | M14 | 20:26 |
| 5th | Dan Rice/Trivine Moide | ADAMS | M14 | 21:20 |
| 6th | Tim Emns | ADAMS | M14 | 22:25 |
| 7th | Elizabeth Riley | WRE | W75 | 26:51 |
| 8th | Grace Allinson | WRE | W5 | 27:41 |
| 9th | Thomas Lewis | WRE | M21 | 27:53 |
| 10th | Callum Wapstoa/Tori Jamson | ADAMS | M14 | 28:10 |
| 11th | Lucy Chadwick | WRE | W7 | 36:39 |
| 12th | Elliot Hall/Aidanko | ADAMS | M14 | 42:31 |
| m6 | Jack Ellis/Oliver Mcgough | ADAMS | M14 | 59:32 |