Long

Splits

5.7km

Pos Name Club Age Class Time
1st Tom Disney DEE M21 57:17
2nd James Block WRE M45 58:03
3rd John Broadhead WRE M60 63:23
4th Eric Heritage LEI M55 63:57
5th Martin Smith DEE M60 76:33

Medium

Splits

3.7km

Pos Name Club Age Class Time
1st Rod Postlethwaite WRE M60 33:52
2nd Christopher Bayliss WRE M16 34:21
3rd Duncan Bayliss WRE M45 38:31
4th Alice Townshend IND W21 43:05
5th Nathan Townshend POTOC M60 44:50
6th Richard Lewis WRE M65 45:36
7th Kevin Adams WRE M45 48:00
8th Denis Murphy DEE M70 48:39
9th Derek Turner WRE M75 58:41
10th Rowan,Martin Varley WRE M10 64:09
11th Johnathan Bendrey DEE M10 67:57
12th Margaret Murphy DEE W65 71:53
13th Luke,Jacob,Nathan Varley WRE M13 77:58
m5 Sue Block WRE W50 58:48

Short

Splits

1.7km

Pos Name Club Age Class Time
1st Cathy Block WRE W12 16:27
2nd Joshua Bendrey DEE M8 22:55
3rd Amelia Maynard WRE W8 26:56
4th Holly Maynard WRE W8 27:00
5th Lucy Chadwick WRE W8 27:49
6th Honey Tranter IND W8 27:53
7th Noreen Turner WRE W75 28:32
8th Beryl Pay WRE W80 37:55