4.8km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David Dunn | RSOC | M35 | 40:26 |
| 2nd | Craig Storey | WRE | M55 | 42:35 |
| 3rd | Ian Hopkins | WRE | M50 | 46:31 |
| 4th | John Broadhead | WRE | M60 | 49:46 |
| 5th | Sarah Bayliss | SPLOT | W45 | 51:07 |
| 6th | Eric Heritage | LEI | M55 | 52:35 |
| 7th | Paul Hill | WRE | M50 | 56:01 |
| 8th | Barry HOUGHTON | HOC | M70 | 63:13 |
3.6km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rod Postlethwaite | WRE | M60 | 36:17 |
| 2nd | Barry Chambers | DEE | M65 | 45:10 |
| 3rd | Sue Block | WRE | W50 | 49:00 |
| 4th | Richard Lewis | WRE | M65 | 50:31 |
| 5th | Stephen Nightingale | HOC | M65 | 52:30 |
| 6th | Jacob Varley | WRE | M14 | 57:00 |
| 7th | Luke,Rowan,Martin Varley | WRE | M10 | 68:56 |
| 8th | Cheralyn Hill | WRE | W55 | 82:45 |
| m11-13 m15-21 | David Deakin | WRE | M60 | 40:06 |
| m18-19 | Eric Brown | HOC | M65 | 58:13 |
| m17-21 | Deryck Bowler | IND | M60 | 58:36 |
| m3 | Lesley Brown | HOC | W65 | 63:21 |
1.5km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Catherine Block | WRE | W14 | 18:07 |
| 2nd | John Keeble | IND | M8 | 23:08 |
| 3rd | Thomas Keeble | IND | M8 | 23:18 |
| 4th | Maggie Keeble | IND | W15 | 23:27 |
| 5th | Annie Lewis | WRE | W3 | 29:39 |