4.9km
| Pos | Name | Club | Age Class | Time | Manual Adj |
|---|---|---|---|---|---|
| 1st | Heather Mewziewicz | WRE | W21 | 37:19 | |
| 2nd | Richard Price | WRE | M21 | 37:37 | |
| 3rd | James Block | WRE | M50 | 38:16 | |
| 4th | Tim Helliwell | WRE | M21 | 38:49 | 18:01 |
| 5th | Christopher Bayliss | WRE | M18 | 42:02 | |
| 6th | Callum Nightingale | M18 | 43:14 | ||
| 7th | Duncan Bayliss | WRE | M50 | 43:26 | |
| 8th | Edward Jones | WRE | M18 | 46:30 | |
| 9th | Chris Nightingale | WRE | M45 | 46:37 | |
| 10th | Catherine Hill | DEE | W50 | 46:54 | |
| 11th | Graham Horrocks | M55 | 47:15 | ||
| 12th | Luke Goring | WRE | M18 | 49:44 | |
| 13th | Barry Houghton | HOC | M70 | 50:15 | |
| 14th | Lawrence Jones | WRE | M60 | 54:32 | 27:32 |
| 15th | Mandy Mackereth | W55 | 56:02 | ||
| 16th | Barry Chambers | M65 | 64:46 | ||
| 17th | Denis Murphy | DEE | M70 | 67:01 | |
| m1-2 m4-8 | Tim Helliwell | WRE | M21 | 18:01 | |
| m1-2 m4-8 | Lawrence Jones | WRE | M60 | 27:32 | |
| w16 | Jeremy Lewis | M45 | 42:18 |
3.2km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard Hill | DEE | M50 | 29:30 |
| 2nd | Eric Heritage | 30:38 | ||
| 3rd | Richard Rogers | WCH | M55 | 32:42 |
| 4th | Steve Parker | WRE | M45 | 33:13 |
| 5th | Sue Block | WRE | W50 | 36:27 |
| 6th | Holly Lewis | W16 | 37:31 | |
| 7th | John Sherwood | DEE | M70 | 38:12 |
| 8th | Janet Knight | DEE | W50 | 43:14 |
| 9th | Stephen Nightingale | HOC | M70 | 45:17 |
| 10th | David Deakin | WRE | M60 | 45:38 |
| 11th | Margaret Murphy | DEE | W70 | 51:15 |
| 12th | Derek Turner | WRE | M80 | 59:53 |
| 13th | John Riley | WRE | M80 | 62:32 |
| m10 | Mark Tipuric | 33:51 | ||
| m10-11 | Lynda Simpson | WRE | W55 | 58:56 |
| m9-12 | Matt Price | WRE | M45 | 60:33 |
| m9-12 | Miles Price | 60:49 |
1.5km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Eric Heritage | LEI | M60 | 11:16 |
| 2nd | Susan Sherwood | DEE | W70 | 22:38 |
| 3rd | Noreen Turner | WRE | W75 | 23:05 |
| 4th | Elizabeth Riley | WRE | W80 | 24:19 |
| 5th | Danielle and Grace | W10 | 25:06 | |
| m6-8 | Tim Kieniewicz | HOC | M35 | 31:57 |