7.32km 350m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Emils Vainovskis | COBOC | M20 | 82:03 |
| 2nd | Tony Callow | WRE | M50 | 102:46 |
| 3rd | Benjamin Rauffet | COBOC | M21 | 108:36 |
| 4th | Francis Ramsay | IND | M50 | 122:28 |
| 5th | Eric Heritage | LEI | M55 | 130:59 |
| 6th | Andy Johnson | HOC | M50 | 150:49 |
| rtd | Sam Leadley | OD | M16 | |
| rtd | David Leadley | OD | M50 | |
| m17 | Tony Feltbower | OD | M60 | 90:17 |
6.49km 280m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alex Morgan | HOC | M50 | 65:51 |
| 2nd | Adrian Pickles | WRE | M55 | 68:07 |
| 3rd | Clive Richardson | WRE | M50 | 77:03 |
| 4th | Richard Pay | WRE | M50 | 77:58 |
| 5th | Andrew Clough | WRE | M55 | 85:44 |
| 6th | Ian Gamlen | COBOC | M50 | 89:52 |
| 7th | Stan Alexander | OD | M60 | 95:45 |
| 8th | Nick Maynard | WRE | M40 | 97:56 |
| 9th | Matthew Mardling | WCH | M45 | 99:09 |
| 10th | Peter Jones | WRE | M70 | 113:14 |
| 11th | James Block | WRE | M45 | 115:55 |
| 12th | Neil Adams | WCH | M55 | 131:49 |
| 13th | Rob Evason | WRE | 156:26 | |
| 14th | Paul Watterson | HOC | M65 | 167:06 |
| rtd | Neil Bradshaw | NGOC | M55 | |
| m15-17 | Mary Adams | WCH | W55 | 115:13 |
| m5 | Richard Burnett | COBOC | M60 | 137:25 |
4.58km 170m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Geff Trewin | HOC | M65 | 56:36 |
| 2nd | Mike Musters | WCH | M50 | 62:11 |
| 3rd | Catherine Bushnell | WCH | W21 | 66:25 |
| 4th | John Robinson | WCH | M65 | 67:07 |
| 5th | John Broadhead | WRE | M60 | 69:29 |
| 6th | Lawrence Jones | WRE | M60 | 69:54 |
| 7th | Sheila Carey | OD | W70 | 72:21 |
| 8th | Claire Bushnell | W50 | 76:05 | |
| 9th | Holly Hughes | WCH | W18 | 76:31 |
| 10th | Aled Pal | DEE | M16 | 77:07 |
| 11th | Peter Howsam | WRE | M65 | 80:01 |
| 12th | ADAM MARDLING | WCH | M14 | 80:14 |
| 13th | David Pal | DEE | M50 | 82:46 |
| 14th | Jessica Parker | WRE | W16 | 86:37 |
| 15th | Barry McGowan | HOC | M65 | 93:54 |
| 16th | Philip Hadland | WCH | M55 | 95:50 |
| 17th | Mike Wilkinson | HOC | M55 | 101:12 |
| m14 | Mike Baggott | HOC | M65 | 70:04 |
| m12-14 | Julia Wilkinson | HOC | W55 | 109:54 |
| m6 | MARK ROBERTS | IND | M50 | 110:29 |
| m12-13 | Nick Taylor | HOC | M65 | 136:29 |
3.11km 105m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew White | HOC | M60 | 44:32 |
| 2nd | Brian Morris | WRE | M75 | 49:07 |
| 3rd | Russ Fauset | HOC | M65 | 52:57 |
| 4th | Hazel Waters | WCH | W65 | 56:50 |
| 5th | Sally Hughes | WCH | W45 | 59:28 |
| 6th | Bill Marlow | MWOC | M65 | 62:11 |
| 7th | Sharron Richardson | WRE | W40 | 64:40 |
| 8th | Peter Carey | OD | M70 | 69:24 |
| 9th | Derek Turner | WRE | M75 | 75:12 |
| 10th | Stephen Nightingale | HOC | M65 | 76:53 |
| 11th | Jane Howsam | WRE | W65 | 80:43 |
| 12th | Lin Page | OD | W60 | 83:53 |
| 13th | Alison Sloman | HOC | W80 | 84:37 |
| 14th | Andrew Waters | WCH | M65 | 88:59 |
| 15th | Judith Powell | SWOC | W75 | 96:00 |
| 16th | Robert Vickers | HOC | M70 | 97:31 |
| 17th | John Riley | WRE | M80 | 99:53 |
| 18th | Graham Urquhart | OD | M60 | 108:49 |
| 19th | Elizabeth Urquhart | OD | W60 | 112:27 |
| rtd | Jeff Haycock | WRE | M70 | |
| m9 m12 m14-15 | Jill Leventon | WRE | W65 | 70:20 |
| m14-15 | Colin Powell | SWOC | M75 | 79:24 |
3.39km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Nathan Chapple | OD | M14 | 56:57 |
| 2nd | Jeb Lewis | IND | M45 | 60:35 |
| 3rd | OCTAVIA WISREY | OD | W21 | 122:57 |
| 4th | Eleanor Chapple | OD | W45 | 128:00 |
| m13-15 | Leo Morgado | IND | M40 | 88:45 |
| m14 | ELIZABET PEREZ | IND | W35 | 112:51 |
1.88km 60m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Cathy Block | WRE | W12 | 18:32 |
| 2nd | Stuart Baldwin | IND | M35 | 19:45 |