3.6km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Adrian Griffiths | WRE | M45 | 35:39 |
| 2nd | Mark Agnew | MERCIA | M50 | 36:53 |
| 3rd | Eric Heritage | LEI | M55 | 43:23 |
| 4th | Mike Goldthorpe | SOC | M55 | 43:46 |
| 5th | Dave & Amanda Prescott | BRIDGNORTH RUNNERS | M45 | 44:06 |
| 6th | NickMaynard | WRE | M40 | 46:09 |
| 7th | Naomi Watson | MERCIA | W35 | 49:20 |
| 8th | Steve Parker | WRE | M45 | 53:05 |
| 9th | Martin Smith | M60 | 62:13 | |
| w1 m11 | G Wright | M18 | 33:38 | |
| m12 | Ian Hopkins | HOC | M50 | 48:39 |
2.5km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Finlay Raynor | INVOC | M12 | 28:13 |
| 2nd | Alasdair Raynor | INVOC | M16 | 30:19 |
| 3rd | John Broadhead | WRE | M60 | 33:46 |
| 4th | Lesley Brown | HOC | W65 | 37:05 |
| 5th | Eric Brown | HOC | M65 | 40:57 |
| 6th | Martin & Rowan Vardy | WRE | M9 | 53:20 |
| 7th | Joanna Dann | MDOC | W55 | 70:10 |
| m2-6 w8 | Kirsty Briggs | MERCIA | W40 | 24:15 |
| m10 | Susanna & Ruth Riley | W20 | 48:27 | |
| w8 | Dylan Riley | M11 | 62:28 | |
| w3 | Luke & Jacob Vardy & Nathan Troon | WRE | M12 | 69:59 |
1.5km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lee Russell | HOC | M35 | 18:11 |
| 2nd | Robert Raynor | INVOC | M50 | 23:05 |
| 3rd | Kirsty Briggs | MERCIA | W40 | 26:48 |
| 4th | Alice Riley | W8 | 36:18 | |
| 5th | Jenny Uff | HOC | W65 | 44:42 |