Junior

Splits

1.8km 40m

Pos Name Club Age Class Time
1st Cathy Block WRE W14 25:45
2nd Harriet Allinson WRE W10 27:11
3rd Grace Allinson WRE W10 28:32
4th Gemma Block WRE W10 64:51

Long

Splits

5km 135m

Pos Name Club Age Class Time
1st Adrian Pickles WRE M55 43:16
2nd Clive Richardson WRE M50 48:01
3rd Richard Pay WRE M50 48:59
4th Tony Callow WRE M50 50:45
5th Thomas Lewis WRE M21 52:42
6th Craig Storey WRE M55 54:40
7th Jeremy Lewis   M45 57:38
8th Paul Hill WRE M45 58:28
9th Simon Ing WRE M40 62:40
10th Duncan Bayliss WRE M45 65:24
11th Barry HOUGHTON HOC M65 68:26
12th Helen Corrin WRE W35 69:46
13th Jessica Parker WRE W16 71:31
14th James Block WRE M45 72:31

Medium

Splits

3.9km 115m

Pos Name Club Age Class Time
1st Lawrence Jones WRE M60 38:53
2nd John Broadhead WRE M60 45:41
3rd Delia Kingsbury WRE W50 50:34
4th Rod Postlethwaite WRE M60 51:05
5th Kevin Adams WRE M45 52:32
6th Sharron Richardson WRE W40 54:11
7th Brian Morris WRE M75 54:32
8th Lesley Brown HOC W65 56:17
9th Peter Jones WRE M70 56:49
10th Peter Howsam WRE M65 60:25
11th Eric Brown HOC M65 61:12
12th Richard Lewis WRE M65 64:47
13th Julia Allinson WRE W40 65:44
14th Derek Turner WRE M75 67:31
15th Sue Block WRE W50 67:42
16th Martin Gibbons WRE M65 72:39
17th Jeff Haycock WRE M70 73:30
18th Robert Vickers HOC M70 75:59
19th John Riley WRE M80 97:03
20th Patrick Pay WRE M75 117:44

Short

Splits

2.7km 100m

Pos Name Club Age Class Time
1st Christopher Bayliss WRE M16 29:57
2nd Sue Tuerena WRE W55 43:59
3rd Molly Parker WRE W14 49:48
4th Jane Howsam WRE W65 56:05
5th Lesley Norton WRE W70 63:41
6th Caryl Roscoe WRE W75 78:03
7th Colin Roscoe WRE M80 81:22
rtd Beryl Pay WRE W80