Results for Lilleshall Club Champs - 06-Jan-2019 - Provisional

Course Results

Junior

Results

1.7km

Pos Name Club Age Class Class Time Behind
1st Ffion Pal WRE W14 W14- 15:15  
2nd Hannah & Family   W14 Junior 16:47 +1:32
3rd Harriet Allinson WRE W10 W14- 17:24 +2:09
4th Grace Allinson WRE W10 W14- 19:17 +4:02
5th Amelie Pay WRE W8 W14- 21:59 +6:44
6th Philip Sedman-Smith WRE M8 M14- 23:04 +7:49

Long

Results

4.0km

Pos Name Club Age Class Class Time Behind Controls, in order visited
1st Tim Kieniewicz HOC M35 Open Men 38:13   S1, 170, 184, 181, 182, 173, 169, 164, 183, 175, 200, 179, 185, 162, 175, 172, 178, 174, 166, 171, 180, 164, 173, 183, 165, 181, F1
2nd Clive Richardson WRE M50 Senior Men 39:43 +1:30 S1, 184, 170, 181, 182, 173, 169, 164, 183, 175, 200, 179, 185, 162, 175, 172, 178, 174, 166, 171, 180, 164, 173, 183, 165, 181, F1
3rd Thomas Lewis WRE M21 Open Men 40:00 +1:47 S1, 175, 183, 164, 169, 173, 182, 170, 184, 181, 200, 179, 185, 162, 175, 172, 178, 174, 166, 171, 180, 164, 173, 183, 165, 181, F1
4th Ian Hopkins WRE M50 Senior Men 40:23 +2:10 S1, 181, 184, 170, 182, 173, 169, 164, 183, 175, 200, 179, 185, 162, 175, 172, 178, 174, 166, 171, 180, 164, 173, 183, 165, 181, F1
5th James Block WRE M50 Senior Men 42:47 +4:34 S1, 182, 173, 169, 164, 183, 175, 200, 181, 184, 170, 179, 185, 162, 175, 172, 178, 174, 166, 171, 180, 164, 173, 183, 165, 181, F1
6th Tereza Maria Rush BOK W40 Long 43:58 +5:45 S1, 184, 170, 181, 182, 173, 169, 164, 183, 175, 200, 179, 185, 162, 175, 172, 178, 174, 166, 171, 180, 164, 173, 183, 165, 181, F1
7th Richard Pay WRE M55 Senior Men 44:19 +6:06 S1, 181, 184, 170, 182, 173, 169, 164, 183, 175, 200, 179, 185, 162, 175, 172, 178, 174, 166, 171, 180, 164, 173, 183, 165, 181, F1
8th Tony Callow WRE M50 Senior Men 45:28 +7:15 S1, 182, 173, 169, 164, 183, 175, 181, 170, 184, 200, 179, 185, 162, 175, 172, 178, 174, 166, 171, 180, 164, 173, 183, 165, 181, F1
9th Delia Kingsbury WRE W50 Open Women 46:28 +8:15 S1, 184, 181, 170, 182, 173, 169, 164, 183, 175, 200, 179, 185, 162, 175, 172, 178, 174, 166, 171, 180, 164, 173, 183, 165, 181, F1
10th Duncan Bayliss WRE M50 Senior Men 47:54 +9:41 S1, 175, 183, 164, 169, 173, 182, 170, 184, 181, 200, 179, 185, 162, 175, 172, 178, 174, 166, 171, 180, 164, 173, 183, 165, 181, F1
11th Christopher Bayliss WRE M18 Long 51:00 +12:47 S1, 181, 184, 170, 182, 173, 169, 164, 183, 175, 200, 179, 185, 162, 175, 172, 178, 174, 166, 171, 180, 164, 173, 183, 165, 181, F1
12th Katie Lewis WRE W35 Open Women 51:37 +13:24 S1, 184, 181, 170, 173, 169, 164, 183, 175, 182, 200, 179, 185, 162, 175, 172, 178, 174, 166, 171, 180, 164, 173, 183, 165, 181, F1
13th Jeremy Lewis WRE M45 Senior Men 54:59 +16:46 S1, 184, 170, 181, 182, 173, 169, 164, 183, 175, 200, 179, 185, 162, 175, 172, 178, 174, 166, 171, 180, 164, 173, 183, 165, 181, F1
14th David Pal WRE M50 Senior Men 57:04 +18:51 S1, 184, 181, 170, 182, 173, 169, 164, 183, 175, 200, 179, 185, 162, 175, 172, 178, 174, 166, 171, 180, 164, 173, 183, 165, 181, F1
15th Phil Hancox WRE M55 Senior Men 57:25 +19:12 S1, 184, 170, 181, 182, 173, 169, 164, 183, 175, 200, 179, 185, 162, 175, 172, 178, 174, 166, 171, 180, 164, 173, 183, 165, 181, F1
16th Phillippa Coleman WRE W35 Open Women 75:09 +36:56 S1, 184, 170, 181, 182, 173, 169, 164, 183, 175, 200, 179, 185, 162, 175, 172, 178, 174, 166, 171, 180, 164, 173, 183, 165, 181, F1
  Robin Sedman-Smith WRE M21 Open Men m8-15   S1, 184, 170, 181, 169, 164, 173, 182, 183, 175, 200, 179, 185, 162, 175, 172, 178, 174, F1

Medium

Results

3.0km

Pos Name Club Age Class Class Time Behind Controls, in order visited
1st Adrian Pickles WRE M60 Veteran Men 32:16   S1, 182, 173, 169, 164, 183, 175, 200, 166, 171, 180, 164, 173, 175, 165, 181, 185, 162, 172, 178, 174, F1
2nd Lawrence Jones WRE M60 Veteran Men 32:18 +0:02 S1, 182, 173, 169, 164, 183, 175, 200, 166, 171, 180, 164, 173, 175, 165, 181, 185, 162, 172, 178, 174, F1
3rd Andrew Clough WRE M60 Veteran Men 33:59 +1:43 S1, 182, 173, 169, 164, 183, 175, 200, 166, 171, 180, 164, 173, 175, 165, 181, 185, 162, 172, 178, 174, F1
4th Rod Postlethwaite WRE M65 Veteran Men 39:40 +7:24 S1, 182, 173, 169, 164, 183, 175, 200, 166, 171, 180, 164, 173, 175, 165, 181, 185, 162, 172, 178, 174, F1
5th Diane Jacks WRE W50 Senior Women 41:40 +9:24 S1, 175, 183, 164, 169, 173, 182, 200, 166, 171, 180, 164, 173, 175, 165, 181, 185, 162, 172, 178, 174, F1
6th Jane Campbell DEE W60 Medium 42:07 +9:51 S1, 182, 173, 169, 164, 183, 175, 200, 166, 171, 180, 164, 173, 175, 165, 181, 185, 162, 172, 178, 174, F1
7th Barry Houghton HOC M70 Veteran Men 44:10 +11:54 S1, 182, 173, 169, 164, 183, 175, 200, 166, 171, 180, 164, 173, 175, 165, 181, 185, 162, 172, 178, 174, F1
8th Steve Parker WRE M45 Medium 44:30 +12:14 S1, 182, 173, 169, 164, 183, 175, 200, 166, 171, 180, 164, 173, 175, 165, 181, 185, 162, 172, 178, 174, F1
9th Lesley Brown HOC W65 Medium 45:09 +12:53 S1, 175, 183, 164, 169, 173, 182, 200, 166, 171, 180, 164, 173, 175, 165, 181, 185, 162, 172, 178, 174, F1
10th Mike Callow WRE M75 Veteran Men 46:18 +14:02 S1, 175, 183, 164, 169, 173, 182, 200, 166, 171, 180, 164, 173, 175, 165, 181, 185, 162, 172, 178, 174, F1
11th Dave Smith BOF M50 Medium 46:26 +14:10 S1, 182, 200, 175, 183, 164, 169, 173, 166, 171, 180, 164, 173, 175, 165, 181, 185, 162, 172, 178, 174, F1
12th Phil Bibby WRE M65 Veteran Men 47:49 +15:33 S1, 182, 173, 169, 164, 183, 175, 200, 166, 171, 180, 164, 173, 175, 165, 181, 185, 162, 172, 178, 174, F1
13th Richard Lewis WRE M65 Veteran Men 49:17 +17:01 S1, 175, 183, 164, 169, 173, 182, 200, 166, 171, 180, 164, 173, 175, 165, 181, 185, 162, 172, 178, 174, F1
14th Eric Brown HOC M70 Veteran Men 50:56 +18:40 S1, 182, 173, 169, 164, 183, 175, 200, 166, 171, 180, 164, 173, 175, 165, 181, 185, 162, 172, 178, 174, F1
15th Jeff Haycock WRE M75 Veteran Men 55:39 +23:23 S1, 182, 173, 169, 164, 183, 175, 200, 166, 171, 180, 164, 173, 175, 165, 181, 185, 162, 172, 178, 174, F1
16th Peter Howsam WRE M65 Veteran Men 55:46 +23:30 S1, 182, 173, 169, 164, 183, 175, 200, 166, 171, 180, 164, 173, 175, 165, 181, 185, 162, 172, 178, 174, F1
17th Stephen Nightingale HOC M70 Veteran Men 56:53 +24:37 S1, 182, 173, 169, 164, 183, 175, 200, 166, 171, 180, 164, 173, 175, 165, 181, 185, 162, 172, 178, 174, F1
18th Jean Payne DEE W65 Medium 57:00 +24:44 S1, 182, 173, 169, 164, 183, 175, 200, 166, 171, 180, 164, 173, 175, 165, 181, 185, 162, 172, 178, 174, F1
19th Martin Gibbons WRE M70 Veteran Men 58:48 +26:32 S1, 164, 169, 173, 183, 175, 182, 200, 166, 171, 180, 164, 173, 175, 165, 181, 185, 162, 172, 178, 174, F1
20th Sue Tueren WRE W55 Medium 59:23 +27:07 S1, 173, 169, 164, 183, 175, 182, 200, 166, 171, 180, 164, 173, 175, 165, 181, 185, 162, 172, 178, 174, F1
21st Derek Turner WRE M80 Veteran Men 67:18 +35:02 S1, 175, 183, 164, 169, 173, 182, 200, 166, 171, 180, 164, 173, 175, 165, 181, 185, 162, 172, 178, 174, F1
22nd Ian Moore HOC M60 Medium 74:39 +42:23 S1, 175, 164, 183, 182, 173, 169, 200, 166, 171, 180, 164, 173, 175, 165, 181, 185, 162, 172, 178, 174, F1
  Eric Heritage WRE M60 Veteran Men m9-13   S1, 182, 173, 169, 164, 183, 175, 200, 166, 171, 180, 164, 173, 175, 165, 181, F1
  Sue Block WRE W50 Senior Women m9-13   S1, 182, 173, 169, 164, 183, 175, 200, 166, 171, 180, 164, 173, 175, 165, 181, F1
  John Riley WRE M80 Veteran Men m9-13   S1, 175, 183, 164, 169, 173, 182, 200, 166, 171, 180, 164, 173, 175, 165, 181, F1

Short

Results

2.1km

Pos Name Club Age Class Class Time Behind Controls, in order visited
1st Ella May Rush BOK W14 Short 32:40   S1, 182, 173, 169, 164, 183, 175, 200, 179, 185, 162, 166, 172, 180, 174, F1
2nd Holly Lewis WRE W16 W16-20 35:24 +2:44 S1, 182, 173, 169, 164, 175, 183, 200, 179, 185, 162, 166, 172, 180, 174, F1
3rd Cathy Block WRE W16 W16-20 38:32 +5:52 S1, 175, 183, 164, 169, 173, 182, 200, 179, 185, 162, 166, 172, 180, 174, F1
4th Lauren Lewis WRE W18 W16-20 38:42 +6:02 S1, 182, 173, 169, 164, 183, 175, 200, 179, 185, 162, 166, 172, 180, 174, F1
5th Jill Leventon WRE W70 Veteran Women 46:41 +14:01 S1, 182, 173, 169, 164, 183, 175, 200, 179, 185, 162, 166, 172, 180, 174, F1
6th Jane Howsam WRE W65 Veteran Women 50:57 +18:17 S1, 182, 173, 169, 164, 183, 175, 200, 179, 185, 162, 166, 172, 180, 174, F1
7th Tilly & David Cowling WRE   Short 55:38 +22:58 S1, 175, 183, 164, 169, 173, 182, 200, 179, 185, 162, 166, 172, 180, 174, F1
8th Noreen Turner WRE W75 Veteran Women 58:16 +25:36 S1, 182, 173, 169, 164, 183, 175, 200, 179, 185, 162, 166, 172, 180, 174, F1
9th Beate Wagner   W55 Short 58:53 +26:13 S1, 182, 173, 169, 164, 183, 175, 200, 179, 185, 162, 166, 172, 180, 174, F1
10th Jacqueline Stevens WRE W60 Veteran Women 63:12 +30:32 S1, 182, 173, 169, 164, 183, 175, 200, 179, 185, 162, 166, 172, 180, 174, F1
11th Elizabeth Riley WRE W80 Veteran Women 66:08 +33:28 S1, 182, 173, 169, 164, 183, 175, 200, 179, 185, 162, 166, 172, 180, 174, F1
  Lesley Norton WRE W75 Veteran Women m3-7   S1, 175, 183, 164, 169, 173, 182, 200, 179, 185, F1