Long

Splits

6.3km

Pos Name Club Age Class Time
1st Clive Richardson WRE M50 58:10
2nd Adrian Pickles WRE M60 68:42
3rd Sarah Bayliss SPLOT W50 76:58
4th Heather Kieniewicz HOC W21 81:19
5th James Block WRE M50 81:20
6th Barry Houghton HOC M70 82:33
7th Christopher Bayliss WRE M18 101:14
m2-11 w13 Annie Lewis WRE W3 30:41
m2-15 Phil Hancox WRE M55 49:32
m6-15 Paul Hill WRE M50 60:40
m8-15 Luke Varley WRE M13 71:34
m3-15 Jacob Varley WRE M15 73:27
m6 m11-15 Jeremy Lewis   M45 80:49

Medium

Splits

4.0km 65m

Pos Name Club Age Class Time
1st Tony Callow WRE M50 42:54
2nd Duncan Bayliss WRE M50 45:56
3rd Kevin Adams WRE M45 46:58
4th John Broadhead WRE M60 48:43
5th Helen Corrin WRE W35 49:15
6th Chris Nightingale IND M45 49:27
7th Catherine Block WRE W16 50:00
8th Steve Parker WRE M45 50:45
9th Katie Lewis WRE W21 52:27
10th Sue Block WRE W50 53:15
11th Robert Vickers HOC M75 55:23
12th David Deakin WRE M60 63:08
13th Stephen Nightingale HOC M70 69:23
14th Jill Leventon WRE W70 69:31
15th John Riley WRE M80 69:45
16th Emily and Guy WRE W10 74:53
17th Colin Roscoe WRE M85 88:01

Short

Splits

1.7km

Pos Name Club Age Class Time
1st Robert King IND M50 13:55
2nd Grace Allinson WRE W10 14:14
3rd Harriet Allinson WRE W10 14:44
4th William Buss WRE M10 24:24
5th Nick Maynard WRE M40 30:09
6th Elizabeth Riley WRE W75 38:30
7th Sarah Bayliss SPLOT W50 44:18