Long

Splits

5.1km

Pos Name Club Age Class Time
1st Richard Price WRE M21 47:27
2nd Tim Helliwell WRE M21 48:28
3rd Heather Kieniewicz WRE W21 49:22
4th Mark Stodgell WCH M45 52:12
5th Adam Dignay   M21 53:39
6th James Block WRE M50 55:03
7th Sarah Bayliss SPLOT W50 59:50
8th Lawrence Jones WRE M60 60:58
9th Clifford Webb WRE M55 61:34
10th John Broadhead WRE M60 64:15
11th Adrian Bailey HOC M50 66:41
12th Jeremy Lewis WRE M45 81:27
13th Barry Houghton HOC M70 84:17
14th Andrew Weaver WRE M35 84:40
m8-10 Mandy Mackereth HOC W55 71:44

Medium

Splits

3.9km

Pos Name Club Age Class Time
1st Jacob Varley WRE   53:31
2nd Steve Parker WRE M45 55:27
3rd Sue Block WRE W50 58:49
4th Barry McGowan HOC M70 65:30
5th Eric Heritage WRE M60 83:11
6th Deborah Rogers WRE W60 84:15
7th Evelyn Rogers WRE W21 84:18
8th Molly Parker WRE W18 99:39
9th Paola Rako   W12 128:56
rtd John Riley WRE M80  
rtd James & Nick      
rtd Duje Rako   M35  
rtd Luke Varley      
rtd Chris Rose BADO W65  
m2 Rowan Varley WRE M12 58:20
m5 David Deakin WRE M60 66:01
m3-6 Derek Turner WRE M80 73:41
m3-4 Laurie Rose BADO M65 73:53
m4-5 Stephen Nightingale HOC M70 74:53
m4-6 Jo Block & Helen K WRE W50 78:26
m4 m6-7 Nick Maynard WRE M45 84:59
m7 Heidi Schacht, Emily Roberts & Rose Barnes     128:40

Short

Splits

1.2km

Pos Name Club Age Class Time
1st Jure Rako   M6 12:03
2nd Gemma Block & Hannah Karsten WRE W14 12:52
3rd Liz, Emily, Aloi     17:49
4th Lynda Simpson WRE W55 20:19
5th Catherine Block WRE W16 21:08
6th Elizabeth Riley WRE W80 37:17
7th Kathryn, Rich, Dan and Tom Ankers     45:33
dns Mary Bayliss SPLOT W75