6.21km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tony Thornley | AIRE | M65 | 60:24 |
| 2nd | Barry Houghton | HOC | M70 | 74:52 |
| 3rd | Diane Jacks | WRE | W45 | 77:37 |
| 4th | Rod Postlethwaite | WRE | M60 | 78:29 |
| 5th | James Block | WRE | M45 | 79:55 |
| 6th | Richard Burnett | COBOC | M60 | 87:36 |
| 7th | Gillian Sandell | IND | W45 | 88:47 |
| 8th | Sue Block | WRE | W50 | 89:21 |
| 9th | Stephen Nightingale | HOC | M65 | 106:03 |
| 10th | Phillippa Coleman & Holly Lewis | WRE | 112:16 | |
| 11th | John Riley | WRE | M80 | 117:29 |
| 12th | Amy Ward | WCH | W21 | 118:43 |
| 13th | Carolyn Marr | OD | W70 | 127:24 |
| 14th | Gary Wakerley | NGOC | M60 | 132:10 |
8.56km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Clive Richardson | WRE | M50 | 76:41 |
| 2nd | Christopher Calow | DEE | M65 | 79:26 |
| 3rd | Kevin Francis | EBOR | M35 | 87:40 |
| 4th | Alistaer Ross | WCH | M21 | 92:03 |
| 5th | Jo Foster | BOK | W60 | 95:22 |
| 6th | Andy Heath | OD | M60 | 96:18 |
| 7th | David Mullin | MERCIA | M45 | 100:37 |
| 8th | Eric Heritage | WRE | M55 | 105:27 |
| 9th | Tony Callow | WRE | M50 | 115:49 |
| 10th | William Hammerton | WRE | M70 | 117:03 |
| 11th | Dave Prescott | WRE | M50 | 119:46 |
| 12th | Tracy Craig | BOF | W50 | 121:44 |
| 13th | Rosie Wych | QO | W60 | 125:02 |
| 14th | Elaine Sutton | DEE | W50 | 136:41 |
| 15th | Peter Jones | WRE | M70 | 139:00 |
| 16th | Graeme Mulvaney | OD | M40 | 144:52 |
| m8 | Haruka Oguma | IND | W45 | 190:52 |
12.18km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard Purkis | NGOC | M21 | 92:00 |
| 2nd | Tim Kieniewicz | HOC | M21 | 94:06 |
| 3rd | Craig Storey | WRE | M55 | 94:31 |
| 4th | Jeremy Lewis | WRE | M45 | 101:30 |
| 5th | Mark Agnew | MERCIA | M50 | 104:51 |
| 6th | Philip Jones | SS | M40 | 106:24 |
| 7th | Ian Hopkins | WRE | M50 | 111:17 |
| 8th | David Dunn | RSOC | M35 | 112:00 |
| 9th | Michael Reynolds | MERCIA | M50 | 116:39 |
| 10th | Karl Kingsman | HOC | M50 | 118:00 |
| 11th | Thomas Mollekin | WRE | M21 | 118:19 |
| 12th | Jeremy Knott | CUOC | M21 | 119:35 |
| 13th | Mike Musters | WCH | M50 | 119:39 |
| 14th | John Taylor | MERCIA | M50 | 122:29 |
| 15th | Vicky Bailey | EBOR | W21 | 123:53 |
| 16th | John Mather | LOG | M45 | 125:16 |
| 17th | Andrew Weaver | WRE | M35 | 129:23 |
| 18th | Dave Marr | OD | M65 | 130:20 |
| 19th | Andy Rimes | QO | M50 | 130:34 |
| 20th | Robert Bood | LEI | M50 | 166:07 |
| 21st | Dougie Craig | WCH | M55 | 178:40 |
| 22nd | Peter Foster | BOK | M60 | 192:10 |