6.2km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | William Pickles | WRE | M20 | 43:32 |
| 2nd | Julia Mildorfova | SC ULECKEN | W21 | 49:20 |
| 3rd | Ian Hopkins | HOC | M45 | 50:11 |
| 4th | John Leeson | HOC | M55 | 51:57 |
| 5th | Clive Richardson | WRE | M45 | 52:20 |
| 6th | Adrian Griffiths | WRE | M45 | 55:56 |
| 7th | Andy Johnson | HOC | M50 | 60:12 |
| 8th | Eric Heritage | WRE | M55 | 62:36 |
| 9th | David Pal | DEE | M45 | 67:37 |
5.3km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Adrian Pickles | WRE | M55 | 36:22 |
| 2nd | Philip Eeles | SOC | M60 | 38:42 |
| 3rd | Henry Morgan | POTOC | M60 | 45:15 |
| 4th | Jonathan Howell | WCH | M60 | 46:25 |
| 5th | Diane Jacks | WRE | W45 | 47:55 |
| 6th | Delia Kingsbury | WRE | W50 | 49:53 |
| 7th | Rod Postlethwaite | WRE | M60 | 50:19 |
| 8th | Ianka Petrova Evans | POTOC | W45 | 52:02 |
| 9th | Sharron Richardson | WRE | W40 | 52:33 |
| 10th | John Broadhead | WRE | M60 | 57:41 |
| w19 | Lawrence Jones | WRE | M60 | 43:50 |
| m11-13 | Ruth Lockley | COBOC | W60 | 50:42 |
3.9km 45m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Russ Fauset | HOC | M65 | 38:41 |
| 2nd | Mick Sadler | COBOC | M65 | 41:27 |
| 3rd | Robert Scott | HOC | M65 | 47:43 |
| 4th | Jill Leventon | WRE | W65 | 52:36 |
| 5th | John Coleman | NGOC | M70 | 55:52 |
| 6th | Stephen Nightingale | HOC | M65 | 58:16 |
| 7th | Martin Gibbons | WRE | M65 | 60:28 |
| 8th | Richard Gibbs | MDOC | M65 | 66:44 |
| 9th | Jacqueline Stevens | WRE | W55 | 71:51 |
| 10th | Patton family | IND | 95:04 | |
| m16 | Barry McGowan | HOC | M65 | 44:53 |
| m17 | Graham Hardy | WRE | M70 | 80:31 |
2.7km 60m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | David Deakin | WRE | M55 | 49:38 | 0:41 |
1.7km 25m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Alexander Evans | POTOC | M12 | 19:47 | 5:10 |
| 2nd | Joel Taylor | OD | M10 | 27:06 | 2:40 |
| 3rd | Nathan Taylor | OD | M10 | 33:21 | 2:40 |