6.3km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sharron Richardson | WRE | W45 | 73:25 |
| 2nd | Eric Heritage | LEI | M55 | 75:45 |
| 3rd | Clifford Webb | WRE | M50 | 84:51 |
| 4th | Kevin Adams | WRE | M45 | 95:17 |
| m14-15 | Sue Block | WRE | W50 | 104:20 |
3.8km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Peter Howsam | WRE | M65 | 43:22 |
| 2nd | Mike Callow | WRE | M75 | 47:10 |
| 3rd | Diane Jacks | WRE | W45 | 47:52 |
| 4th | Sophie Kirby | WRE | W18 | 48:25 |
| 5th | Kris Kirby | WRE | M45 | 50:07 |
| 6th | David Pal | WRE | M50 | 56:17 |
| 7th | Joanna Block | WRE | W40 | 58:01 |
| 8th | Jane Howsam | WRE | W65 | 62:55 |
| 9th | Steph Young | WRE | W55 | 68:02 |
| 10th | Melissa Thomas | 88:48 | ||
| 11th | Janice Curtis | MERCIA | W50 | 88:51 |
| 12th | Biddy Cole | MERCIA | W50 | 88:53 |
| 13th | Margaret Connarty | S SHUFF | W40 | 88:56 |
2km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Nathan Kirby | WRE | M11 | 21:11 |
| m2-7 | Nathan Kirby (2nd run, backwards) | WRE | M11 | 14:06 |