4.4km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Thomas Lewis | WRE | M21 | 48:51 |
| 2nd | Ian Hopkins | WRE | M50 | 49:15 |
| 3rd | Duncan Bayliss | WRE | M50 | 54:01 |
| 4th | Adrian Griffiths | WRE | M50 | 59:04 |
| 5th | Christopher Bayliss | WRE | M18 | 59:11 |
| 6th | Lawrence Jones | WRE | M60 | 60:55 |
| 7th | Ed Pugh | M40 | 61:50 | |
| 8th | Chris Nightinglae | M45 | 63:31 | |
| 9th | Callum Nightingale | M16 | 64:16 | |
| 10th | Steve Parker | WRE | M45 | 66:42 |
| 11th | Luke Goring | M18 | 76:56 | |
| 12th | Barry McGowan | HOC | M70 | 80:40 |
| 13th | Edward Jones | M16 | 82:00 | |
| 14th= | Phil Holroyd | M45 | 91:06 | |
| 14th= | Matthew Price | WRE | M45 | 91:06 |
| m5 m11-20 | James Ingram | M18 | 52:27 | |
| m3-6 m8-20 | John Riley | WRE | M80 | 86:53 |
3.3km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | John Broadhead | WRE | M60 | 44:17 |
| 2nd | George & James | ADAMS | M14 | 44:25 |
| 3rd | Lucas & Alex | ADAMS | M14 | 44:39 |
| 4th | Rod Postlethwaite | WRE | M65 | 44:40 |
| 5th | James Block | WRE | M50 | 45:10 |
| 6th | Graham Horrocks | M55 | 47:21 | |
| 7th | James Weston | ADAMS | M16 | 48:09 |
| 8th | Eric Heritage | WRE | M60 | 50:47 |
| 9th | Julia Allinson | WRE | W40 | 53:43 |
| 10th | Edward Roper | M40 | 56:48 | |
| 11th | Laurie Rose | BADO | M65 | 57:33 |
| 12th | Sue Block | WRE | W50 | 67:21 |
| 13th | Chris Rose | BADO | W65 | 70:58 |
| 14th | Derek Turner | WRE | M80 | 78:41 |
| 15th | Emily & Guy | W12 | 78:52 | |
| 16th | Robert Vickers | HOC | M75 | 81:49 |
| m15-16 | Lynda Simpson | WRE | W55 | 75:00 |
| w17 | Martin Gibbons | WRE | M70 | 79:09 |
| m14-17 | William Dargan | M14 | 88:38 |
1.4km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Catherine Block | WRE | W16 | 16:17 |
| 2nd | Harriet Allinson | WRE | W10 | 18:42 |
| 3rd | Grace Allinson | WRE | W10 | 24:26 |
| 4th | marcos & Harry | ADAMS | M14 | 30:54 |
| 5th | Lucas, Tobi & Mukhil | M14 | 32:20 | |
| 6th | Amy & Helen Carling | W21 | 33:02 | |
| 7th | Robin & Hannah | ADAMS | W10 | 33:22 |
| 8th | Elizabeth Riley | WRE | W80 | 44:02 |
| 9th | Archie & Llewelyn | ADAMS | M14 | 48:51 |
| 10th | Noreen Turner | WRE | W75 | 58:05 |
| m5-7 | Tommy & Richard | ADAMS | M12 | 49:27 |