5.4km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | John Leeson | HOC | M55 | 64:23 |
| 2nd | Ian Hopkins | HOC | M50 | 68:01 |
| 3rd | Susan Howarth | HOC | W55 | 69:08 |
| 4th | Mike Goldthorpe | SOC | M55 | 71:40 |
| 5th | Andrew Weaver | BHSD | M35 | 72:34 |
| 6th | Kathryn Weaver | BHSD | W35 | 72:36 |
| 7th | Greg Wright | MERCIA | M18 | 74:16 |
| 8th | Dave Prescott | WRE | M45 | 79:55 |
| 9th | Jonathan Howell | WCH | M60 | 87:55 |
| 10th | martin smith | M60 | 100:16 | |
| m7-9 rtd | Eric Heritage | LEI | M55 | |
| m7-9 m11-13 | Steve Parker | WRE | M45 | 58:35 |
| m6-13 | John Robinson | WCH | M65 | 63:01 |
| m6 m8-13 | Melissa Thomas | BHSD | W45 | 110:12 |
| m6 m8-13 | Janice Curtis | BHSD | W50 | 110:34 |
3.7km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mike Callow | WRE | M75 | 58:11 |
| 2nd | Peter Jones | WRE | M70 | 74:37 |
| m7-9 | Stephen Nightingale | HOC | M65 | 62:21 |
| m9 | Alex Kapitanec | M35 | 62:52 | |
| m7-9 | John Riley | WRE | M80 | 77:58 |
1.6km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Amelia Kiapitanec | W4 | 30:21 | |
| 2nd | Joshua Kiapitanec | M9 | 30:24 | |
| 3rd | Suzanne Kiapitanec | W35 | 30:25 | |
| 4th | Alex Kapitanec | M35 | 30:27 | |
| 5th | Elizabeth Riley | WRE | W75 | 35:21 |
| 6th | Jenny Uff | HOC | W65 | 38:34 |