5.0km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard Pay | WRE | M50 | 43:00 |
| 2nd | Lawrie Jones | WRE | M60 | 44:29 |
| 3rd | Tom Lewis | WRE | M21 | 48:09 |
| 4th | Barry Houghton | HOC | M65 | 50:58 |
| 5th | Eric Heritage | WRE | M55 | 51:56 |
| 6th | Adrian Griffiths | WRE | M45 | 54:19 |
| 7th | Andy Johnson | HOC | M50 | 57:16 |
| 8th | Nick Maynard | WRE | M40 | 65:57 |
| 9th | Jess Parker | WRE | W16 | 66:36 |
3.5km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Roy Lindsell | WRE | M70 | 41:58 |
| 2nd | John Broadhead | WRE | M60 | 43:43 |
| 3rd | Rod Postlethwaite | WRE | M60 | 50:06 |
| 4th | David Deakin | WRE | M55 | 54:49 |
| 5th | John Riley | WRE | M75 | 70:05 |
| 6th | Deb & Mark | IND | 73:08 | |
| 7th | Molly Parker | WRE | W14 | 85:40 |
| m12 | Julia Allinson | WRE | W40 | 55:49 |
2.0km 45m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lynda Simpson | WRE | W50 | 34:53 |
| 2nd | Elizabeth Riley | WRE | W75 | 36:08 |
| 3rd | Grace Allinson | WRE | W6 | 36:40 |
| 4th | Harriet Allinson | WRE | W6 | 36:44 |
| 5th | Derek Lloyd | WRE | M75 | 51:40 |
| m5-9 | Beryl Pay | WRE | W80 | 64:51 |