4.5km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Clive Richardson | WRE | M50 | 48:24 |
| 2nd | Barry HOUGHTON | HOC | M70 | 51:33 |
| 3rd | Eric Heritage | LEI | M55 | 54:51 |
| 4th | Sharron Richardson | WRE | W45 | 55:21 |
| 5th | Mike Callow | WRE | M75 | 60:00 |
| 6th | Diane Jacks | WRE | W45 | 70:50 |
| 7th | Kris Kirby | WRE | M45 | 89:50 |
| m12 | Sophie Kirby | WRE | W18 | 75:24 |
| w2 m4-10 m12 | Lynda Simpson | WRE | W50 | 79:11 |
3.6km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lesley Brown | HOC | W65 | 50:35 |
| 2nd | Barry McGowan | HOC | M70 | 50:40 |
| 3rd | Robert Vickers | HOC | M75 | 51:54 |
| 4th | David Deakin | WRE | M60 | 55:44 |
| 5th | Stephen Nightingale | HOC | M65 | 65:04 |
| 6th | Eric Brown | HOC | M65 | 80:53 |
| m6 m8 | Craig Upton And Family | BRC | 109:08 |
1.7km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Harriet Allinson | WRE | W7 | 19:19 |
| 2nd | Hannah / Robin | 22:23 | ||
| 3rd | Grace Allinson | WRE | W10 | 23:19 |
| 4th | Jacob Varley and Nathan | WRE | M10 | 28:02 |
| 5th | Martin and Rowan Varley | WRE | M50 | 31:21 |
| 6th | Nathan Kirby | WRE | M11 | 32:01 |
| 7th | Beth / Helen | WRE | W12 | 40:04 |
| 8th | Lorna and Amy | 49:11 | ||
| dns rtd | Oliver / George | |||
| rtd | Howard / Alex T | |||
| dns rtd | Oliver / George | |||
| dnf | Dan / Haris | |||
| m7 | George MC / Carlton | 23:38 | ||
| m4-7 | Gabriel / David | 23:48 | ||
| m4-7 | Xavier / Nemi | 35:37 | ||
| m4-7 | Tim / Enile | 36:18 |