Long

Splits

5.0km

Pos Name Club Age Class Time
1st Adrian Griffiths WRE M45 42:33
2nd Thomas Lewis WRE M21 43:44
3rd John Leeson HOC M55 46:41
4th James Block WRE M45 50:39
5th Steve Parker WRE M45 54:58
6th Eric Heritage WRE M55 63:47
7th John Broadhead WRE M60 67:23
8th John Sherwood DEE M70 68:25
9th Helen Corrin WRE W35 70:13
10th Barry McGowan HOC M65 73:56
11th Dave Prescott BRC M45 77:58

Medium

Splits

3.9km

Pos Name Club Age Class Time
1st Christopher Bayliss WRE M16 38:22
2nd Duncan Bayliss WRE M45 52:07
3rd David Deakin WRE M55 56:15
4th Sue Block WRE W50 57:14
m4-5 m9-10 Lynda Simpson WRE W50 48:22
m5-13 Stephen Nightingale HOC M65 66:02

Short

Splits

1.7km

Pos Name Club Age Class Time
1st Cathy Block WRE W12 16:20
2nd Ben and Matthew ADAMS M12 24:17
3rd Jameson and Harro ADAMS M12 25:45
4th Xander and Dan ADAMS M12 39:19
m2 David and Robin ADAMS M12 21:15
m2 Josh and Kishank ADAMS M12 29:33
m4 Xavier and Jon ADAMS M12 34:34
m4 Remy and Jack ADAMS M12 51:07