8km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mark Burley | MDOC | M21 | 58:31 |
| 2nd | Liam Corner | MDOC | M45 | 61:47 |
| 3rd | David Leadley | OD | M50 | 66:40 |
| 4th | Mark Stodgell | WCH | M45 | 68:57 |
| 5th | Sam Leadley | OD | M18 | 71:59 |
| 6th | Graham Pigott | POTOC | M35 | 72:35 |
| 7th | David Vincent | DVO | M55 | 75:12 |
| 8th | Alastair Mackenzie | CLOK | M55 | 76:47 |
| 9th | Andy Hemsted | HOC | M65 | 80:57 |
| 10th | Jeremy Lewis | WRE | M45 | 81:45 |
| 11th | David Chandler | OD | M21 | 89:30 |
| 12th | Andy Johnson | HOC | M50 | 95:44 |
| 13th | Eric Heritage | WRE | M55 | 103:27 |
6.6km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David Williams | HOC | M55 | 53:19 |
| 2nd | Tom Jeffries | OD | M45 | 53:36 |
| 3rd | Chris McCartney | OD | M45 | 54:55 |
| 4th | Tony Callow | WRE | M50 | 57:05 |
| 5th | Lesley Ross | OD | W50 | 58:04 |
| 6th | Adrian Pickles | WRE | M60 | 58:44 |
| 7th | Ian Gamlen | COBOC | M50 | 58:54 |
| 8th | Anne Straube | OD | W40 | 58:56 |
| 9th | Clive Richardson | WRE | M50 | 60:51 |
| 10th | Adrian Griffiths | WRE | M45 | 61:28 |
| 11th | Ian Hopkins | WRE | M50 | 62:23 |
| 12th | Mike Goldthorpe | SOC | M55 | 64:49 |
| 13th | Heather Kieniewicz | HOC | W21 | 65:50 |
| 14th | Kevin Ross | OD | M50 | 67:19 |
| 15th | Adrian Bailey | HOC | M50 | 68:50 |
| 16th | Ellie Bales | POTOC | W18 | 69:08 |
| 17th | Ian Chafer | HOC | M50 | 69:34 |
| 18th | Roman Kotecky | OD | M65 | 69:42 |
| 19th | Ian Prowse | NGOC | M65 | 71:02 |
| 20th | Mike Carmont | WRE | M45 | 71:04 |
| 21st | Jim Cooke | POTOC | M55 | 71:23 |
| 22nd | David Pal | WRE | M50 | 76:57 |
| 23rd | Gerry Riley | POTOC | M55 | 82:56 |
| rtd | Mark Garside | WCH | M55 |
5.1km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andis Ozols | DVO | M35 | 43:27 |
| 2nd | Bruce Bryant | OD | M60 | 49:25 |
| 3rd | Delia Kingsbury | WRE | W50 | 50:42 |
| 4th | Paul Graetz | POTOC | M70 | 51:31 |
| 5th | Barry HOUGHTON | HOC | M70 | 51:34 |
| 6th | Ray Collins | WCH | M60 | 52:40 |
| 7th | Liz Phillips | OD | W50 | 53:00 |
| 8th | Christopher Bayliss | WRE | M16 | 53:24 |
| 9th | Sharron Richardson | WRE | W45 | 53:33 |
| 10th | Geff Trewin | HOC | M65 | 54:44 |
| 11th | Sarah Bayliss | SPLOT | W45 | 55:41 |
| 12th | John Robinson | WCH | M65 | 55:46 |
| 13th | Peter Carey | OD | M70 | 56:14 |
| 14th | Sheila Carey | OD | W70 | 56:21 |
| 15th | Duncan Bayliss | WRE | M50 | 56:53 |
| 16th | Suzanne Harding | NGOC | W50 | 57:17 |
| 17th | Neil Adams | WCH | M55 | 57:20 |
| 18th | John Broadhead | WRE | M60 | 57:25 |
| 19th | Elizabeth Bales | POTOC | W55 | 58:28 |
| 20th | Lesley Brown | HOC | W65 | 60:21 |
| 21st | Chris Dwyer | OD | M65 | 61:28 |
| 22nd | Phil Hancox | WRE | M55 | 62:27 |
| 23rd | Mary Adams | WCH | W55 | 62:31 |
| 24th | Diane Jacks | WRE | W45 | 62:58 |
| 25th | Barry McGowan | HOC | M70 | 63:54 |
| 26th | Philip Kirk | OD | M60 | 64:39 |
| 27th | Jessica Parker | WRE | W18 | 65:00 |
| 28th | Ruth Ellis | DVO | W65 | 65:19 |
| 29th | Philip May | OD | M65 | 65:31 |
| 30th | Andrew Payne | DEE | M65 | 65:35 |
| 31st | Russ Fauset | HOC | M70 | 66:00 |
| 32nd | Christine Collins | WCH | W55 | 67:58 |
| 33rd | Dave Skidmore | DVO | M70 | 68:53 |
| 34th | Neil Hudson | IND | M45 | 69:12 |
| 35th | Trevor Roberts | MDOC | M70 | 69:40 |
| 36th | Mick Sadler | COBOC | M65 | 71:09 |
| 37th | Jean Payne | DEE | W60 | 72:05 |
| 38th | Richard Harrison | WRE | M65 | 74:17 |
| 39th | Mischa Moore | IND | M25 | 78:18 |
| 40th | Katie Lewis | WRE | W21 | 79:56 |
| 41st | Mike Callow | WRE | M75 | 80:05 |
| 42nd | Peter Jones | WRE | M70 | 82:32 |
| 43rd | David Walker | MDOC | M75 | 87:52 |
| 44th | Andrew Waters | WCH | M65 | 89:44 |
| 45th | Steve Watts | WRE | M60 | 101:04 |
| 46th | Ian Moore | HOC | M60 | 116:18 |
| m14 | Lawrence Jones | WRE | M60 | 49:44 |
| m17 | Eric Brown | HOC | M65 | 65:24 |
3.7km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mike Hampton | OD | M70 | 34:32 |
| 2nd | Ewan Lloyd | POTOC | M16 | 45:32 |
| 3rd | Alison Yeates | WCH | W50 | 46:38 |
| 4th | Hazel Waters | WCH | W65 | 47:54 |
| 5th | Robert Scott | HOC | M70 | 49:45 |
| 6th | Austin Farr | POTOC | M70 | 50:42 |
| 7th | Jo Shindler | WRE | W45 | 52:43 |
| 8th | Marian Denham | POTOC | W70 | 53:31 |
| 9th | Jean Rostron | POTOC | W75 | 54:26 |
| 10th | John Bowman | OD | M75 | 54:31 |
| 11th | Karin Kirk | OD | W70 | 55:00 |
| 12th | Alison Sloman | HOC | W80 | 59:12 |
| 13th | Derek Turner | WRE | M75 | 63:15 |
| 14th | Jeff Haycock | WRE | M75 | 63:21 |
| 15th | Roger Hailey | OD | M80 | 64:49 |
| 16th | Elizabeth Urquhart | OD | W60 | 67:57 |
| 17th | Marie Roberts | MDOC | W55 | 68:28 |
| 18th | Barbara Farr | POTOC | W70 | 73:02 |
| 19th | Graham Urquhart | OD | M60 | 78:22 |
| 20th | Patrick Pay | WRE | M75 | 79:35 |
| 21st | Dora Deaville | POTOC | W60 | 89:05 |
| 22nd | Penny Hemsted | HOC | W75 | 96:35 |
| 23rd | John Riley | WRE | M80 | 97:21 |
| m10-11 | Peter Yoxall | POTOC | M70 | 51:36 |
3.8km 60m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lauren Lewis | WRE | W18 | 44:35 |
| 2nd | David Deakin | WRE | M60 | 48:45 |
| 3rd | Hilary May | OD | W60 | 66:29 |
2.6km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Enys Lloyd | POTOC | M12 | 24:52 |
| 2nd | Sophie & Kirsty | WRE | W12 | 35:29 |
| 3rd | Megan Hadland | IND | W14 | 36:48 |
| 4th | Lynda Simpson | WRE | W50 | 37:57 |
| 5th | Rosie Zlotowitz | IND | W11 | 39:31 |
| 6th | Oscar Zlotowitz | IND | M9 | 39:43 |
| 7th | Chloe Yelland | IND | W21 | 41:02 |
| 8th | Noreen Turner | WRE | W75 | 68:31 |
| 9th | Beryl Pay | WRE | W85 | 69:08 |
| m4-15 | Diana Hailey | OD | W70 | 22:39 |
1.7km 10m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Harriet Allinson | WRE | W8 | 13:15 |
| 2nd | Henry Jeffries | OD | M10 | 14:24 |
| 3rd | Max Straube-Roth | OD | M10 | 16:35 |
| 4th | Ruben Jeffries | OD | M10 | 19:45 |
| 5th | David Hemmings | WRE | M35 | 20:19 |
| 6th | Jake Stokes | IND | M10 | 25:55 |
| 7th | Team Lewis | WRE | W6 | 38:55 |
| 8th | Charlotte Carmot | WRE | W4 | 45:18 |
| 9th | Mia Carmot | WRE | W4 | 46:34 |