265m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sue Tuerena | WRE | W55 | 119:11 |
| 2nd | Diane Jacks | WRE | W45 | 123:52 |
| 3rd | Adrian Griffiths | WRE | M45 | 126:09 |
| 4th | Robert Rose | HOC | M21 | 126:36 |
| 5th= | Ruchard Monksmith | IND | M35 | 126:41 |
| 5th= | Hugh Rivett | IND | M35 | 126:41 |
| 7th | Barry Houghton | HOC | M65 | 129:41 |
| 8th | John Broadhead | WRE | M55 | 136:18 |
| 9th | Roy Lindsell | WRE | M70 | 139:37 |
| 10th | Andrew White | HOC | M55 | 142:15 |
| 11th | Marian White | HOC | W50 | 148:15 |
| 12th | Nick Maynard | WRE | M40 | 163:12 |
| 13th | Stephen Nightingale | HOC | M65 | 176:50 |
| 14th | Carolyn Marr | OD | W65 | 185:15 |
| 15th | Colin Spears | HOC | M75 | 188:16 |
| 16th | John Coleman | NGOC | M70 | 220:21 |
| 17th | John Riley | WRE | M75 | 318:53 |
575m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kirsten Strain | ELO | W21 | 123:08 |
| 2nd | Ian Hopkins | HOC | M45 | 132:03 |
| 3rd | Lawrence Jones | M55 | 133:39 | |
| 4th | Tony Feltbower | OD | M60 | 153:43 |
| 5th | Sharron Richardson | WRE | W40 | 157:06 |
| 6th | Steve Parker | WRE | M40 | 157:33 |
| 7th | Sian Calow | DEE | W50 | 168:16 |
| 8th | Robert Brandon | OD | M65 | 179:50 |
| 9th | Peter Jones | WRE | M70 | 192:20 |
| 10th | B Gurney & J Curtis | MERCIA | M35 | 225:24 |
| m2 | Christopher Calow | DEE | M60 | 165:48 |
1030m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andy Davies | MERCIA | M45 | 175:40 |
| 2nd | Mark Agnew | MERCIA | M45 | 186:23 |
| 3rd | Alex Kendall | QO | M21 | 188:15 |
| 4th | Jim Tinnion | WRE | M40 | 234:56 |
| rtd | Mike King | OD | M55 | |
| rtd | Ian Jones | WCH | M60 | |
| rtd | Dave Nichols | MERCIA | M60 | |
| m10 | Paul Hadley & DebMillington | WRR | M50 | 275:23 |
| m11-12 | Diane Mitson | POTOC | W35 | 288:54 |