5.6km 240m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Clive Richardson | WRE | M45 | 56:37 |
| 2nd | Andrew Clough | WRE | M55 | 57:44 |
| 3rd | Richard Pay | WRE | M50 | 58:55 |
| 4th | Sharron Richardson | WRE | W40 | 63:27 |
| 5th | Paul Hill | WRE | M45 | 65:00 |
| 6th | Roy Dawson | GUEST | M65 | 65:43 |
| 7th | Duncan Bayliss | WRE | M45 | 67:43 |
| 8th | Thomas Lewis | WRE | M21 | 71:15 |
| 9th | Lawrence Jones | WRE | M55 | 78:25 |
| 10th | Jeremy Lewis | WRE | M40 | 78:42 |
| 11th | Russell Eassom | WRE | M21 | 78:55 |
| 12th | John Broadhead | WRE | M55 | 82:20 |
| 13th | Adrian Griffiths | WRE | M45 | 85:56 |
| 14th | John Brammer | WRE | M50 | 88:39 |
| 15th | Diane Jacks | WRE | W45 | 95:49 |
| rtd | Nick Maynard | WRE | M35 |
4.5km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Delia Kingsbury | WRE | W45 | 56:56 |
| 2nd | Peter Howsam | WRE | M60 | 57:20 |
| 3rd | Jamie Grimsdale | WRE | M16 | 66:04 |
| 4th | Peter Jones | WRE | M70 | 68:36 |
| 5th | Sue Teurena | WRE | W50 | 70:26 |
| 6th | Derek Turner | WRE | M70 | 71:39 |
| 7th | Glynn Roberts | GUEST | M65 | 72:33 |
| 8th | Phil Bibby | WRE | M60 | 73:19 |
| 9th | Roy Lindsell | WRE | M65 | 73:45 |
| 10th | Brian Morris | WRE | M70 | 75:25 |
| 11th | Catherine Dawson | GUEST | W60 | 84:55 |
| 12th | John Bennison | WRE | M65 | 89:21 |
| 13th | Patrick Pay | WRE | M75 | 92:40 |
| 14th | Martin Gibbons | WRE | M60 | 109:29 |
| rtd | John Riley | WRE | M75 |
2km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lauren Lewis | WRE | W14 | 14:35 |
| 2nd | Louisa Brammer | WRE | W10 | 20:02 |
| 3rd | Christopher Bayliss | WRE | M12 | 26:40 |
| 4th | Beryl Bayliss | WRE | W70 | 30:54 |
3.4km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jill Leventon | WRE | W65 | 52:14 |
| 2nd | Lauren Lewis | WRE | W14 | 57:21 |
| 3rd | Jane Howsam | WRE | W60 | 66:37 |
| 4th | Noreen Turner | WRE | W70 | 71:09 |
| 5th | Cherry Hill | WRE | W50 | 73:51 |
| 6th | Caryl Roscoe | WRE | W70 | 74:30 |
| 7th | Colin Roscoe | WRE | M80 | 85:23 |
| m5 m7-10 | Elizabeth Riley | WRE | W70 | 113:01 |