Long

Splits

5.9km

Pos Name Club Age Class Time
1st Tony Howsam WIGHTO M35 43:27
2nd Mike Carmont WRE M40 48:43
3rd Thomas Lewis WRE M21 50:56
4th Brian Morris WRE M70 52:25
5th Sharron Richardson WRE W40 54:32
6th Peter Howsam WRE M60 59:03
7th Sue Tuerena WRE W55 62:52
8th David Deakin WRE M55 91:08
m3 Adrian Griffiths WRE M45 60:50

Medium

Splits

4km

Pos Name Club Age Class Time
1st Derek Turner WRE M75 48:47
2nd Janet Knight IND W45 52:53
3rd Jill Leventon WRE W65 55:57
4th John Riley WRE M75 60:44
5th Jane Howsam WRE W60 79:33
6th Allan Turnock IND M50 82:11
m7-11 Alex Haywood IND M12 81:07
m7-11 Ewan Laurie IND M10 81:20
m7-11 Sam Haywood IND M10 81:33

Short

Splits

2km

Pos Name Club Age Class Time
1st Team Thomas SPOGO   12:26
2nd Holly Lewis WRE W10 13:01
3rd Lauren Lewis WRE W14 13:43
4th Jessica Parker WRE W14 15:34
5th Elizabeth Riley WRE W75 24:34
6th Molly Parker WRE W12 26:33
7th Team Hagan SPOGO   26:56
8th Allan Mckinley HOC M35 27:02
9th Allan Turnock IND M50 29:48
10th Joe Crowder     29:58
11th Ted Crowder IND   29:59
12th Martin Watson + child IND   30:37
13th Martin Watson + child IND   30:39
14th Sam Haywood IND M10 32:30
15th Alex Haywood IND M12 32:32
16th Ewan Lawrie IND M10 32:36
17th Mum & Eleanor Carmont WRE W0 35:54
18th Harriet Allinson WRE W4 35:55
19th Grace Allinson WRE W4 35:59
20th Harriet Rushton WRE W10 39:41
dnf P Farmer      
m5 Harriet Rushton WRE W8 25:48