4.9km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Adrian Griffiths | WRE | M45 | 44:22 |
| 2nd | Lawrence Jones | WRE | M60 | 45:44 |
| 3rd | Eric Heritage | WRE | M55 | 47:57 |
| 4th | Jim Cooke | POTOC | M50 | 48:52 |
| 5th | Craig Storey | WRE | M55 | 50:20 |
| 6th | John Broadhead | WRE | M60 | 51:33 |
| 7th | Denis Murphy | DEE | M65 | 66:14 |
| 8th | John Sherwood | DEE | M65 | 70:24 |
| 9th | Margaret Murphy | DEE | W65 | 90:31 |
3.5km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Duncan Bayliss | WRE | M45 | 34:51 |
| 2nd | Jacob Holmes | IND | M13 | 43:00 |
| 3rd | Phil/Tom Gittus | IND | M15 | 45:14 |
| 4th | Jean Rostron | POTOC | W70 | 49:30 |
| 5th | Christopher Bayliss | WRE | M14 | 50:45 |
| 6th | Derek Parke | WRE | M65 | 51:29 |
| 7th | Simon Wildgoose | IND | M50 | 54:57 |
| 8th | Peter Yoxall | POTOC | M65 | 55:33 |
| 9th | Dora Deaville | IND | W60 | 63:48 |
| 10th | John Riley | WRE | M75 | 71:04 |
| 11th | Martin/Rowan Varley | IND | M8 | 71:10 |
| m9 m13 | John Capenen | IND | M40 | 43:51 |
| w2 | Jacob/Luke Varley | IND | M12 | 63:36 |
| m11-17 | Elizabeth Riley | WRE | W75 | 65:07 |
1.6km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Roy Lindsell | WRE | M70 | 15:14 |
| 2nd | Tommy Jacks | WRE | M10 | 15:36 |
| 3rd | Leanne Holmes | IND | W12 | 23:09 |
| 4th | Alec Gittus | WRE | M9 | 29:10 |
| 5th | Craig Gittus | WRE | M10 | 29:18 |
| 6th | Lucy Chadwick | WRE | W7 | 34:13 |